Size Guide
We pride ourselves on our consistency with our sizing, but we understand our customers all have beautifully different bodies. Please see below how we recommend calculating your measurements against our sizing guide. Our Customer Service team is on hand to help guide you through your purchase, and how to calculate your measurements, but we firmly believe you know your body better than anyone! We can’t tell you what size to order, so please make sure you are certain of your size before ordering. Our HQ team have helpfully included the material of each item in the description so you can check what your new wardrobe additions are made from, and how much elastane it includes if you prefer the stretchy fit. Of course, you are welcome to order different options to compare sizes! However, please be aware, you are responsible for covering the cost of any returns as detailed in our Returns Policy.
Bust:
Take measurement around the fullest part of your bust and around your back making sure the tape measure is level.
Waist:
Place tape measure around the natural waistline, tape measure should sit just above your belly button.
Hips:
The tape measure should be around your widest point of your hip, this includes your bum!
Â
Size (cm) | Bust | Waist | Hips |
---|---|---|---|
XS | 84 | 65 | 93 |
S | 89 | 70 | 98 |
M | 94 | 75 | 103 |
L | 99 | 80 | 108 |
XL | 104 | 85 | 113 |
2XL | 111.5 | 92.5 | 120.5 |
3XL | 119 | 100 | 128 |
4XL | 126.5 | 107.5 | 135.5 |
5XL | 134 | 115 | 143 |
6XL | 141.5 | 122.5 | 150.5 |
Â
Â
Size (inches) | Bust | Waist | Hips |
---|---|---|---|
XS | 33.1 | 25.6 | 36.6 |
S | 35 | 27.6 | 38.6 |
M | 37 | 29.5 | 40.6 |
L | 39 | 31.5 | 42.5 |
XL | 40.9 | 33.5 | 44.5 |
2XL | 43.9 | 36.4 | 47.4 |
3XL | 46.9 | 39.4 | 50.4 |
4XL | 49.8 | 42.3 | 53.3 |
5XL | 52.8 | 45.3 | 56.3 |
6XL | 55.7 | 48.2 | 59.3 |
Â
Â
Size | UK Average Size |
---|---|
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
2XL | 18 |
3XL | 20 |
4XL | 22 |
5XL | 24 |
6XL | 26 |
Â
Â