Cassiopeia Dress
Cassiopeia Dress
Regular price
$130.49
Regular price
Sale price
$130.49
Unit price
per
Tax included.
Couldn't load pickup availability
- Red chiffon midi dress
- Red chiffon with white stars artwork and silver sparkle in fabric
- Short cap sleeves with frill elasticated cuff
- V neckline with frill trim
- Semi fitted bodice, flared skirt from waist line
- Silver glittery button detail on front bodice
- Centre back zip fastening
- Bodice & skirt lined
- Fabric content: 98% Polyester 2% Metalized fibre
- Fit advice: Fabric has no stretch, stick to sizing advised on size guide for bust & waist If inbetween sizes choose size up
- Length: Skirt is 65cm from waistseam to hem for size S, then slightly increases in length per size
- Model: Betsy is 5.6ft & is wearing XS
Delivery & Returns
Delivery & Returns
Next Day Delivery - Excluding Weekends Free - Spend Over £65.00
Next Day Delivery - Excluding Weekends £4.99
International Delivery £20.00
Our returns process is easier than ever! Head to our Returns page for more info.
Size Guide
Size Guide
Size (cm) | Bust | Waist | Hips |
---|---|---|---|
XS | 84 | 65 | 93 |
S | 89 | 70 | 98 |
M | 94 | 75 | 103 |
L | 99 | 80 | 108 |
XL | 104 | 85 | 113 |
2XL | 111.5 | 92.5 | 120.5 |
3XL | 119 | 100 | 128 |
4XL | 126.5 | 107.5 | 135.5 |
5XL | 134 | 115 | 143 |
6XL | 141.5 | 122.5 | 150.5 |
Size (inches) | Bust | Waist | Hips |
---|---|---|---|
XS | 33.1 | 25.6 | 36.6 |
S | 35 | 27.6 | 38.6 |
M | 37 | 29.5 | 40.6 |
L | 39 | 31.5 | 42.5 |
XL | 40.9 | 33.5 | 44.5 |
2XL | 43.9 | 36.4 | 47.4 |
3XL | 46.9 | 39.4 | 50.4 |
4XL | 49.8 | 42.3 | 53.3 |
5XL | 52.8 | 45.3 | 56.3 |
6XL | 55.7 | 48.2 | 59.3 |
Size | UK Average Size |
---|---|
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
2XL | 18 |
3XL | 20 |
4XL | 22 |
5XL | 24 |
6XL | 26 |





